Leading Manufacturers, Exporters, Wholesaler and Retailer of Bagwan Plant Growth Stimulant, Extra Plant Growth Stimulant, Nitrovit Plant Growth Stimulant, Power 76 Plant Growth Stimulants, Robeen Plant Growth Stimulants and Silica Plant Growth Stimulant from Nagpur.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Plant Growth Promoter |
Brand Name | Bagwan |
State | Liquid |
Preferred Buyer From
Location | Worldwide |
Product details :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Humic Acid | 40% |
Amino Acid | 12% |
Vitamin | C 2% |
Brassinolides | 0.01% |
Vitamin B1 | 2% |
Fillers & Carriers | 43.99% |
Preferred Buyer From
Location | Worldwide |
Product details:
Use Of Robeen Time And Quantum :
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Nitrovit |
State | Liquid |
Product type | Plant Growth Promoter |
Preferred Buyer From
Location | Worldwide |
By keeping records of the ever-evolving requirements of the clients, we have adopted a system that facilitate them to make transaction in both online and offline modes. We have a dedicated staff that ensures the quality of material used for designing and production. The inspection is done on the initial stages to make the final product free from defect.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Plant Growth Regulator |
Purity | 99% |
Form | Liquid |
Recommended Crops | Any Field Crops / Horticultural Crops / Fruit Crops |
Compatibility | Compatible with most of the chemical fertilizers |
Pack Type | Plastic bottle |
Use In | Agriculture |
Moisture | 5% |
Form: | Powder & Granule |
Usage/Application: | All Crops |
Pack Size: | Various Sizes |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Plant Growth Regulator |
Purity | 99% |
Target | Flowers & Fruits |
Color | Black |
Solubility | 100% |
Target Crop | paddy, Vegetable, sugarcane, Fruit, cotton |
Use In | Agriculture |
Moisture | 5% |
Usage/Application: | All Crops |
Pack Type: | Bottle & Pouch |
Pack Size: | Various Sizes |
Quality | High Quality |
Feature | Suitable for All types of Plants |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Drip and Sprinkler irrigation | 2 ml. in 1 lit of water. |
Silicid Acid | 8% w/w |
Humic Acid | 8% w/w |
Fillers and Carriers | 84% w/w |
Preferred Buyer From
Location | Worldwide |
Product details :
Silica improves crop yield by :
Resulting in Higher yield and better quality of crop. Silica Is recommended to be used as:
Hi! Simply click below and type your query.
Our experts will reply you very soon.